Age, Biography and Wiki
Net worth
The Big Bang Theory (2007) | $30,000,000 (2014-2017 ,3 years income of the series's back end,each year $10,000,000) |
The Big Bang Theory (2007) | Up to $60,000 per episode (2007-2010) |
The Big Bang Theory (2007) | $200,000 per episode (2010-2011) |
The Big Bang Theory (2007) | $250,000 per episode (2011-2012) |
The Big Bang Theory (2007) | $300,000 per episode (2012-2013 |
The Big Bang Theory (2007) | $350,000 per episode + 0.25 point of series' backend money (2013-2014) |
The Big Bang Theory (2007) | $900,000 per episode + 1.25 point of the series' backend money (2017-2019) |
The Big Bang Theory (2007) | $1,000,000 per episode + more than 1 point of the series' backend money (2014-2016) |
Having grown up in Houston, and its northern suburb of Spring, he made his first stage appearance in a school play at the age of 6. Parsons then went on to study theater at the University of Houston. From there he won a place on a two-year Masters course in classical theater at the University of San Diego/The Old Globe Theater, graduating in 2001.
He moved to New York, working in Off-Broadway productions, appearing in TV commercials and in one episode of Ed (2000) before landing a recurring role in Judging Amy (1999) in 2004.
He was propelled to international fame and acclaim three years later when he starred as Sheldon in the award-winning sitcom, The Big Bang Theory (2007).
ncG1vNJzZmivp6x7qrDOpaWerKekv7W0jZympmeanrpuvMCrqqimo2K7psCMsKarrJhif3J%2BkWtp