
Chris Ratz net worth is
$18 Million
Chris Ratz Wiki: Salary, Married, Wedding, Spouse, Family
Chris Ratz is an actor, known for The Incredible Hulk (2008), The Mortal Instruments: City of Bones (2013) and The Tracey Fragments (2007). Net Worth | $18 Million |
Profession | Actor |
Actor
Title | Year | Status | Character |
---|---|---|---|
LAN | 2016 | post-production | Gamer #3 |
Deep Six | 2017 | TV Series | Hamrond Hurrie |
El Lobo | 2015 | Short | Stuart |
Man Seeking Woman | 2015 | TV Series | Johnny |
Dark Rising: Warrior of Worlds | 2014 | TV Series | Corriban |
24 Hour Rental | 2014 | TV Series | Junior |
Bitten | 2014 | TV Series | Jack |
Rewind | 2013 | TV Movie | Marsden |
The Mortal Instruments: City of Bones | 2013 | Eric | |
Lost Girl | 2013 | TV Series | Rolly |
On the Road | 2012 | Migrant Truck Driver | |
Good God | 2012 | TV Series | Gerald Steinberg |
Whiskey Business | 2012 | TV Movie | Wigged-Out Weirdo |
Cold Blooded | 2012 | Danny Dembo | |
Jesus Henry Christ | 2011 | Bookstore Salesman | |
Score: A Hockey Musical | 2010 | Maurice | |
Dan for Mayor | 2010 | TV Series | Copy Volunteer |
Suck | 2009 | Hugo | |
The Incredible Hulk | 2008 | Young Guy | |
The Englishman's Boy | 2008 | TV Mini-Series | Wylie |
Murdoch Mysteries | 2008 | TV Series | Lisgar Gall |
The Tracey Fragments | 2007 | Donut Shop Cashier | |
Puppets Who Kill | 2006 | TV Series | Clerk |
Our Fathers | 2005 | TV Movie | Teen Punks |
Known for movies
The Incredible Hulk (2008)
as Young Guy
The Mortal Instruments: City of Bones (2013)
as Eric
The Tracey Fragments (2007)
as Donut Shop Cashier
Suck (2009)
as Hugo
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2K%2FosDZZqWerF2svLPAx2g%3D